Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power (kVA) | All type generator |
Power | 8.18 BHP |
Voltage | 240 OR 420 |
Brand | KOHLER |
Model Number | KDG0005P2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 23.1 LPH |
Phase | 3-Phase |
Genset Brand | EICHER |
Power (kVA) | All type generator |
Engine Make | VOLVO-EICHER |
Power | 128 BHP |
Voltage | 415 V |
Frequency | 50 Hz |
Noise Level | < 75 dB (A) |
Fuel Tank Capacity | 180 L |
Model Number | ELM-100 |
Ambient Temperature | 50 Degree Celsius |
No. of cylinders & arrangement | 4, Inline |
Lube oil type | 15W40CI+ |
Water pump type | Impeller |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Consumption (at 100% Load) | 120 Ltr per hrs |
Engine Make | Valvo/Baudouin |
Phase | 3-Phase |
Genset Brand | Sterling Generators |
Short Circuit Ratio | AS PER SLECTION OF DG SET RANGE |
Voltage | 240 OR 420 |
Warranty | 2 YEAR |
Brand | Sterling Willson |
Frequency | 50 Hz |
Bore x Stroke | AS PER SLECTION OF DG SET RANGE |
Air Cleaner Type | AS PER SLECTION OF DG SET RANGE |
Bore x Stroke (mm) | AS PER SLECTION OF DG SET RANGE |
On-site Service | Available |
AMC | Available |
Lube Oil change period | 500 Running Hours |
Electrical Battery starting voltage | 48 VDC |
Dry Weight (Kg) | AS PER SLECTION OF DG SET RANGE |
Fuel Tank Capacity | AS PER SLECTION OF DG SET RANGE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | KDG0010P1 |
Fuel Consumption (at 100% Load) | 2.5 |
Fuel Tank Capacity | 50LTR |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Warranty | 2 YEAR |
Country of Origin | Made in India |